Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 20th Century/lot 10 1 $264,900 35
Columbus 570 Lofts 2 $342,000 115
Columbus 8 On The Square 1 $249,900 221
Columbus Academy Place 1 $989,500 85
Columbus Alkire Park 4 $196,925 22
Columbus Alkire Park Condominium 2 $202,450 36
Columbus Allaway 1 $199,900 7
Columbus Almada 4 $129,400 33
Columbus Almada Add 1 $144,900 45
Columbus Ambassador Commons 1 $375,000 4
Columbus Amberlea Village 1 $269,990 46
Columbus Amberly 2 $219,000 9
Columbus Amvet 1 $229,900 151
Columbus Amvet Homestead Sub 2 1 $129,900 252
Columbus Amvet Homestead, Sub 1 1 $184,900 38
Columbus Anchor Mobile Home Park 1 $22,900 53
Columbus Anna Maria Townhomes 2 $760,000 70
Columbus Appleway East 1 $107,000 154
Columbus Arena District Lofts 1 $374,900 22
Columbus Arlingate 1 $388,500 79
Columbus Arlington Park 9 $170,933 48
Columbus Arlington Point 1 $239,000 2
Columbus Arlington Pointe 1 $254,000 54
Columbus Asbury Manor 1 $299,900 29
Columbus Asbury Ridge 4 $425,950 32
Columbus Asherton Woods 3 $326,600 32
Columbus Ashton Point 2 $297,500 14
Columbus Ashton Point Sec 01 1 $295,000 23
Columbus Aston Row , Victorian Village , Short North 1 $600,000 92
Columbus Atrium Lofts 1 $255,000 20
Columbus Atrium Lofts, Downtown Columbus 1 $259,900 58
Columbus Auburndale 1 $246,000 31
Columbus Autumn Rush 1 $649,900 21
Columbus Autumn Village 1 $278,000 78
Columbus Avondale 1 $244,999 31
Columbus B.w. Miller's Highland Addition 1 $149,900 119
Columbus Balford Square 1 $207,000 42
Columbus Barnett Heights 1 $185,000 6
Columbus Battleship Building/ Short North 1 $190,000 108
Columbus Beauty View 1 $514,900 135
Columbus Beautyview/knolls 1 $450,000 43
Columbus Beck Place Condominium 1 $1,175,000 149
Columbus Beck Place/german Village 1 $1,090,000 14
Columbus Beechwold 2 $687,450 16
Columbus Beechwold/clintonville 1 $420,000 31
Columbus Beechwold/clintonville Area 1 $339,900 107
Columbus Beechwood 1 $214,500 126
Columbus Bellaire 1 $239,900 30
Columbus Berkeley Square 1 $279,900 37
Columbus Berkley Pointe 1 $260,000 42
Columbus Berwick 8 $451,600 100
Columbus Berwick Estates 1 $310,000 60
Columbus Berwick Hts 2 1 $619,000 199
Columbus Berwick Manor 6 $199,283 28
Columbus Bethel Centre 1 $200,000 67
Columbus Bethel Commons 5 $223,430 77
Columbus Bethel Village 7 $282,886 53
Columbus Bethel Village Condominiums 1 $259,000 2
Columbus Bethel Woods 2 $224,950 10
Columbus Beverly Park 1 $349,900 17
Columbus Bexley 3 $1,472,667 42
Columbus Bexley Heights 1 $174,900 47
Columbus Bexley View Acres 1 $124,900 63
Columbus Big Run Village 1 $309,900 14
Columbus Blacklick Estates 12 $227,558 47
Columbus Blacklick Estates #6 1 $234,900 58
Columbus Blendon 1 $229,900 15
Columbus Blendon Estates 1 $329,900 13
Columbus Blendon Park 6 $224,100 24
Columbus Blendon Park Condos 1 $198,500 35
Columbus Blendon Woods 2 $384,450 72
Columbus Bluffs 1 $898,000 25
Columbus Bradford Bend 1 $412,400 83
Columbus Brandon Heights 1 $650,000 1
Columbus Brandy Oaks 1 $210,000 3
Columbus Brandy Oaks Condominiums 2 $210,950 319
Columbus Brandywine Meadows 1 $299,900 39
Columbus Branford Village 1 $229,000 57
Columbus Brent 1 $149,900 57
Columbus Brentnell Place 1 $234,900 75
Columbus Brentwood Estates 4 $312,925 57
Columbus Brentwood Park 2 $387,500 9
Columbus Brewery District 2 $392,400 88
Columbus Brewery District / Sterling Lofts 2 $287,400 64
Columbus Brewery District, German Village Area, Downtown, Southern Tier 1 $749,000 1
Columbus Brewery Districtwall Street Condos 1 $575,000 87
Columbus Brittany Hills 3 $211,633 39
Columbus Brittany Place 5 $343,000 59
Columbus Broadlawn 2 $129,900 51
Columbus Broadleigh 1 $274,900 21
Columbus Broadview Farms 3 $417,300 35
Columbus Bronx 1 $179,900 2
Columbus Bronzeville/king-lincoln 1 $215,000 130
Columbus Brookshire 1 $165,000 13
Columbus Brookshire Park 2 $237,450 61
Columbus Brookshire South 1 $259,900 2
Columbus Brookside 1 $1 44
Columbus Brookside Colony 1 $509,900 22
Columbus Brookside Estates 2 $434,950 16
Columbus Brookside Village 1 $359,900 64
Columbus Brookside Woods 1 $625,000 35
Columbus Bryden Row 1 $450,900 210
Columbus Bryn Mawr 2 $524,450 24
Columbus Buggyworks 3 $437,600 57
Columbus Bulens Fairwood 1 $299,900 63
Columbus Burdett Court Blacklick Estates 1 $199,900 87
Columbus Burnham Square / Arena District 1 $649,900 274
Columbus Burwell Court 1 $349,900 203
Columbus Burwick 1 $245,000 74
Columbus Butler Farms 3 $401,233 93
Columbus Buttler Farms 1 $427,400 57
Columbus Caldwells Main Street Add 1 $117,900 57
Columbus Camp Chase 1 $149,999 51
Columbus Camp Chase Hts 1 $164,990 36
Columbus Canongate 1 $240,000 21
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 169
Columbus Carlyles Watch 2 $292,500 82
Columbus Carriage Hill 5 $224,460 31
Columbus Central Bexley 3 $854,933 49
Columbus Central Eastmoor 3 $564,933 44
Columbus Central Hilltop 6 $406,298 28
Columbus Central Hilltop/wicklow 1 $129,900 150
Columbus Centre Lake Condos 1 $525,000 79
Columbus Chanticleer 1 $1,250,000 51
Columbus Chapel Hill 2 $182,400 38
Columbus Chaseland 4 $355,950 27
Columbus Chaseland Manor 2 $259,500 48
Columbus Chaseland/ North Clintonville 1 $389,900 70
Columbus Chatham Village 3 $284,967 17
Columbus Chatterton Commons 17 $301,522 131
Columbus Chatterton Gardens 1 $199,900 28
Columbus Chaucer Court 1 $303,000 27
Columbus Cheney & Burwell 1 $585,000 260
Columbus Cherry Bottom Village 1 $509,900 32
Columbus Cherry Creek 6 $217,783 81
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $99,000 120
Columbus Cherry Creek Villas Ii 1 $99,800 41
Columbus Cherry Run 1 $525,000 332
Columbus Cherrybottom Village 1 $349,900 39
Columbus Chesapeake Farms 1 $364,900 10
Columbus Chesapeake South 3 $420,967 48
Columbus Cheshire Commons 1 $205,000 17
Columbus Chillowick Village 1 $949,000 44
Columbus Christopher Woods 2 $646,450 15
Columbus Chrisview Heights 1 $219,000 35
Columbus Cidermill 1 $419,900 42
Columbus City Park 1 $279,900 21
Columbus City View At 3rd 1 $300,000 113
Columbus Clarman Heights 1 $549,900 20
Columbus Clearview Meadows 1 $270,000 20
Columbus Cleveland Heights 8 $98,125 314
Columbus Cleveland Professional Park Condominium 1 $199,000 26
Columbus Clevelawn 1 $399,000 64
Columbus Clinton Estates 6 $270,783 33
Columbus Clintonville 41 $526,646 40
Columbus Clintonville - Dominion Park 1 $635,000 78
Columbus Clintonville / Northmoor 1 $489,900 57
Columbus Clintonville 43214 - Tremont Gardens 1 $350,000 16
Columbus Clintonville Proper 1 $639,900 4
Columbus Clintonville Tremont Gardens 1 $294,900 11
Columbus Clintonville/beechwold/zooland 1 $295,000 113
Columbus Clintonville/east Beechwold 1 $359,000 45
Columbus Clintonville/northmoor 1 $775,000 84
Columbus Clintonville/northmoor Park 1 $585,000 32
Columbus Collingwood Point At The Preserve 1 $299,900 1
Columbus Colony Hill 1 $149,900 65
Columbus Columbia Park 1 $207,000 22
Columbus Columbus City 1 $139,900 52
Columbus Columbus Terrace 1 $299,900 28
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 43
Columbus Concord Village 1 $945,000 23
Columbus Congress Land 1 $209,000 30
Columbus Connors Grove Mcnaughten Grove 1 $522,500 112
Columbus Cooperwoods Condominiums 1 $176,900 100
Columbus Cotswold, Marble Cliff 1 $329,999 28
Columbus Crescent Heights 3 $181,600 34
Columbus Crosby 1 $114,900 95
Columbus Crossing Court 2 $154,950 51
Columbus Cunard Village 1 $225,000 7
Columbus Cypress Creek 1 $295,000 35
Columbus Daniel Burnham Square/ Burnham Square Condominiums 1 $525,000 24
Columbus Davis Addition 1 $124,900 141
Columbus Deer Creek 1 $494,900 38
Columbus Delhi Village 1 $225,000 70
Columbus Demorest 1 $277,899 39
Columbus Dennison Place 4 $570,725 71
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 64
Columbus Dennison Place / Victorian Village / Short North Area 1 $520,000 107
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 128
Columbus Dennison Place/victorian Village/short North Historic Area 1 $449,999 64
Columbus Denune 1 $144,900 24
Columbus Deshler Park 3 $218,226 69
Columbus Devonshire 3 $287,558 115
Columbus Devonshire-north 1 $320,000 15
Columbus Downtown Columbus 1 $539,500 29
Columbus Downtown, Riversouth , River South 1 $224,500 223
Columbus Dresden Street Oak Park Add 1 $188,500 116
Columbus Drexel Park 1 $199,900 100
Columbus Driving Park 12 $210,758 92
Columbus Driving Park Place 1 $184,900 1
Columbus Driving Park/southern Orchards 1 $285,000 9
Columbus Dublin Commons Townhm Xvi 1 $179,900 61
Columbus Dublin Green 1 $210,000 30
Columbus Duxberry Park 1 $114,900 50
Columbus East Beechwold 1 $365,000 38
Columbus East Columbus 1 $144,900 29
Columbus East Linden 3 $250,833 112
Columbus East Linden Park Place 2 $127,400 76
Columbus East Linden/arlington Park 1 $154,400 64
Columbus Eastgate 4 $357,400 48
Columbus Easthampton 2 $149,945 69
Columbus Eastlawn Add 1 $442,000 8
Columbus Eastmoor 12 $341,175 52
Columbus Eastmoor Park 1 $124,900 114
Columbus Eastmoor South 1 $367,900 112
Columbus Eastvale 1 $159,900 28
Columbus Edinborough Commons Condo 1 $214,900 217
Columbus Elmdale Addition 1 $144,900 84
Columbus Elmore 1 $153,900 105
Columbus Enchanted Acres 3 $88,333 56
Columbus Englewood 1 $211,800 150
Columbus Erickson's 2nd Addition 1 $129,900 119
Columbus Eureka Park 2 $194,900 41
Columbus Exchange Lofts 1 $239,900 319
Columbus Fairway 02 Reserve A 1 $525,000 147
Columbus Fenway Pines 1 $169,000 46
Columbus Fifth By Northwest 4 $1,849,750 129
Columbus Flats At Harrison Park 3 $311,933 52
Columbus Flats At Harrison Park - Harrison West 1 $339,900 16
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 130
Columbus Forest Hill 1 $199,900 118
Columbus Forest Hills 1 $89,900 70
Columbus Forest Hills East 1 $299,900 37
Columbus Forest Park 4 $282,225 43
Columbus Forest Park East 6 $301,465 101
Columbus Forest Park West 3 $336,667 13
Columbus Founders Ridge 6 $1,016,667 16
Columbus Founders/ Harrison West / Founders Park 1 $765,000 10
Columbus Four X Five Condominiums, Italian Village 1 $499,000 141
Columbus Fox Fire 1 $158,900 56
Columbus Foxboro 1 $514,900 29
Columbus Framingham 2 $330,000 50
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $339,900 173
Columbus Franklin Crossing / Olde Towne East 2 $487,400 113
Columbus Franklin Crossing | Olde Towne East 1 $275,000 17
Columbus Franklin Heights 1 $134,900 64
Columbus Franklin Park 2 $315,000 46
Columbus Franklin Park / Olde Towne East 1 $184,900 22
Columbus Franklin Park, Olde Towne East 1 $675,000 22
Columbus Franklin Park/olde Town East 1 $299,900 147
Columbus Franklinton 25 $255,704 131
Columbus G.w. Forney's 2nd Addition 1 $114,900 119
Columbus G.w. Shaffer's S.w. Addition 1 $99,900 98
Columbus Gahanna Heights 3 $452,933 35
Columbus Ganthers Place 1 $309,900 43
Columbus Gearhart 1 $249,900 11
Columbus Gentry Landing 1 $179,900 175
Columbus Geo Williams 1 $599,900 66
Columbus George Williams 1 $699,900 182
Columbus Georgesville Green 1 $280,000 115
Columbus Georgian Heights 4 $184,925 43
Columbus German Village 32 $715,659 74
Columbus German Village / Beck Place 1 $995,000 189
Columbus German Village Area 1 $699,900 184
Columbus German Village Merion Village 1 $665,000 72
Columbus German Village, Brewery District 1 $699,900 14
Columbus German Village, Schumacher Place 1 $1,165,000 46
Columbus German Village/schmidthoff 1 $224,900 36
Columbus German Village/shumacher Area 1 $669,000 59
Columbus German/merion Village Area 1 $1,800,000 43
Columbus Glen Echo 1 $649,900 99
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 169
Columbus Glenbrook 3 $203,300 36
Columbus Glenbrook Green 2 $138,700 120
Columbus Glencreek Subdivision 1 $90,000 327
Columbus Glenford Village 1 $89,900 70
Columbus Glenola Heights 1 $299,900 51
Columbus Glenview Hts 1 $215,000 32
Columbus Glenwood 2 $142,400 16
Columbus Glenwood Heights 2 $163,950 67
Columbus Golfview Woods 4 $387,200 44
Columbus Grandview 3 $659,933 45
Columbus Grandview Commons 3 $316,667 37
Columbus Grandview Heights 6 $842,317 39
Columbus Grandview Passage 1 $199,900 147
Columbus Grandview Yard 1 $859,000 35
Columbus Grandview Yard / 828 At The Yard 2 $556,950 82
Columbus Grandview's Edge Hoa 1 $849,900 4
Columbus Grant Park 1 $499,000 16
Columbus Granville Manor 3 $247,633 29
Columbus Grasmere 1 $32,900 10
Columbus Grasmere Gardens 4 $138,375 67
Columbus Graystone Manor Condominium 1 $155,000 15
Columbus Great North Woods 1 $169,900 29
Columbus Greenbrier Farm 1 $320,000 71
Columbus Greenbrier Farms 1 $399,900 11
Columbus Greenleaf 1 $179,900 7
Columbus Greensdale Place 1 $215,000 30
Columbus Greystone Manor 3 $163,167 44
Columbus Guilford Place 1 $1,500,000 56
Columbus Gustave Ochs Rose Hill 1 $249,900 171
Columbus Haley Hollow 2 $1,093,500 41
Columbus Hallridge Estates 2 $318,500 47
Columbus Hallridge Estates 2 - Lot 72 1 $294,900 5
Columbus Hamilton Heights 2 $279,950 44
Columbus Hamilton Highlands 1 $305,000 8
Columbus Hamilton Lakes 2 $167,000 31
Columbus Hamilton Meadows 5 $280,340 23
Columbus Hamilton Park Place 1 $195,000 133
Columbus Hardesty Heights 7 $181,086 68
Columbus Hardesty Hts 1 $209,000 1
Columbus Hardesty Village 2 $154,900 36
Columbus Harris Flats, Jeffrey Park 1 $589,900 113
Columbus Harrison Park, Harrison West 1 $699,999 1
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 120
Columbus Harrison Park, Harrison West, Victorian Village Area 1 $999,000 40
Columbus Harrison West 6 $410,317 90
Columbus Harrison West - Short North Area 1 $569,000 37
Columbus Harrison West / Victorian Village 1 $445,000 11
Columbus Hartford Village 3 $237,933 24
Columbus Hartford Village Commons 1 $229,900 14
Columbus Hartford Village Condos 1 $245,000 59
Columbus Hastings Place 1 $844,000 88
Columbus Hawthorne Lakes 2 $152,400 185
Columbus Haydens Park Place 1 $115,000 18
Columbus Hayes 1 $34,900 394
Columbus Hazelwood 2 $122,450 25
Columbus Hazelwood Edition 1 $114,900 50
Columbus Hearthstone 1 $189,000 56
Columbus Heffner Heights 1 $180,000 17
Columbus Heffner Hts 1 $298,900 301
Columbus Helen 1 $315,000 24
Columbus Henry E Gills 1 $644,900 57
Columbus Hiawatha Park Place 1 $142,500 73
Columbus Hickory Ridge 1 $162,999 260
Columbus Hickory Ridge Townhome 1 $110,000 26
Columbus Hidden Colony 1 $315,000 42
Columbus Hidden Lake 5 $267,480 136
Columbus Hidden Lakes 1 $259,900 169
Columbus High Ridge 2 $129,400 105
Columbus High Ridge Ext 1 $124,900 42
Columbus High Ridge Extension 1 $231,000 14
Columbus Highland Gardens 1 $74,900 60
Columbus Highland Place 2 $137,500 83
Columbus Highland West 1 $84,900 112
Columbus Highway Park 1 $145,500 19
Columbus Hildreth 1 $400,775 250
Columbus Hill Crest 2 $130,000 47
Columbus Hillcrest 3 $143,233 78
Columbus Hilliard Meadows 2 $439,450 39
Columbus Hillside 1 $278,500 43
Columbus Hilltonia 8 $134,188 95
Columbus Hilltonia Area 1 $70,000 143
Columbus Hilltop 2 $193,950 40
Columbus Hilltop / Wicklow 1 $83,500 32
Columbus Holiday Hills 1 $299,900 76
Columbus Holly Hill 6 $185,600 68
Columbus Holly Hill 04 Reserve A 1 $189,900 42
Columbus Homecroft 1 $229,900 57
Columbus Homes Of Grant Park 1 $459,900 100
Columbus Homes On Hartford, Franklinton 2 $437,000 407
Columbus Homestead At The Preserve 1 $385,000 28
Columbus Homestead Heights 2 $117,450 191
Columbus Hungarian Village 5 $222,940 124
Columbus Hunters Ridge 1 $395,000 100
Columbus Icon Villas At Mcnaughten 3 $397,435 134
Columbus Ide Place 1 $649,900 112
Columbus Indian Hills 4 $500,225 64
Columbus Indian Hollow 1 $475,000 16
Columbus Indian Hollow Subdivision/clintonville 1 $449,000 30
Columbus Indian Springs 1 $3,900,000 101
Columbus Indian Springs/clintonville 1 $550,000 43
Columbus Indianola Highlands 1 $499,000 99
Columbus Indianola Summit 2 $622,250 48
Columbus Innis Garden Village 1 $274,900 16
Columbus Ironwood 1 $364,900 31
Columbus Italian Village 11 $478,498 81
Columbus Italian Village , Short North , Victorian Village Area 2 $454,750 40
Columbus Italian Village / Short North 4 $407,475 69
Columbus Italian Village Short North Area 1 $849,999 84
Columbus Italian Village, Short North 2 $407,500 21
Columbus Italian Village/short North 1 $579,900 2
Columbus J E Mccarty 1 $310,000 130
Columbus J S Sullivant 1 $189,900 166
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 206
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 307
Columbus Jackson On High, Short North, Victorian Village 1 $489,900 92
Columbus Jeffrey Park 1 $990,000 32
Columbus Jeffrey Park Condominium 1 $719,900 42
Columbus Jeffrey Park, Italian Village, Short North 4 $723,750 137
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 162
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 136
Columbus John B Denunes Add 05 1 $109,900 50
Columbus Joseph Garlings 2 $220,000 14
Columbus Kar-mel Village 2 $290,000 21
Columbus Karl Knolls 1 $219,900 14
Columbus Karl Krest 1 $144,900 57
Columbus Karns Park 1 $255,000 106
Columbus Katherine's Wood 1 $559,900 28
Columbus Kenbrook Heights 1 $824,000 23
Columbus Kenbrook Hills 1 $889,000 22
Columbus Kendale 2 $399,800 21
Columbus Kenmore Knolls 2 $172,450 55
Columbus Kenmore Park 3 $219,633 41
Columbus Kenmore Park/north Linden 1 $239,900 91
Columbus Kensington Gardens / Eastmoor 1 $274,900 42
Columbus Kensington Woods 2 $337,450 3
Columbus Keysquare 1 $139,900 94
Columbus Kimberly Villas 6 $128,833 90
Columbus Kimberly Villas Condo 1 $134,900 62
Columbus King Lincoln 2 $761,950 45
Columbus King Lincoln / Old Town East / Bronzeville 1 $489,900 57
Columbus King Lincoln / Olde Towne East Area 1 $384,900 104
Columbus King Lincoln Bronzeville 2 $484,950 86
Columbus King Lincoln District 3 $662,333 56
Columbus King Lincoln-bronzville 1 $419,000 38
Columbus King Lincoln/nobo On Long 1 $219,900 136
Columbus King-lincoln 2 $402,450 25
Columbus King-lincoln Bronzeville 3 $389,967 58
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $369,900 292
Columbus Kings Court 1 $320,000 209
Columbus Kinnear 1 $339,000 14
Columbus Kipling Forest 1 $999,900 42
Columbus Knight Noble & English 1 $150,000 246
Columbus Knolls Section West 1 $425,000 29
Columbus Knolls Thomas 1 $389,900 48
Columbus Knolls West 3 $479,633 22
Columbus Krauss Addn 1 $225,000 42
Columbus Lakes At Bethel Park 3 $281,566 45
Columbus Lakes At Polaris 1 $339,900 46
Columbus Lakes Of Worthington 2 $594,500 35
Columbus Lakewood Park 1 $340,000 74
Columbus Lampton Village 3 $365,667 94
Columbus Landscape 1 $99,900 43
Columbus Latin Quarter 1 $164,000 81
Columbus Laurel Canyon 4 $424,925 89
Columbus Laurelwood 1 $147,999 38
Columbus Laurelwood Condo 1 $147,999 25
Columbus Laurelwood Condos 1 $154,999 27
Columbus Leawood 1 $179,900 121
Columbus Leonard Park 4 $541,450 171
Columbus Leveque Tower / Downtown 1 $169,900 65
Columbus Leveque Tower Residences 1 $499,999 197
Columbus Leveque Tower Residences / Downtown 3 $239,900 154
Columbus Leveque Tower, Downtown 1 $580,000 53
Columbus Lewis Garden Acres 1 $169,995 81
Columbus Lewis Southern Hts 1 $120,000 34
Columbus Lexington 1 $174,900 24
Columbus Limestone Pointe 1 $424,900 95
Columbus Lincoln Park 1 $149,900 102
Columbus Lincoln Village 9 $240,789 33
Columbus Lincoln Village North 1 $235,000 10
Columbus Lincoln Village South 2 $237,400 50
Columbus Linden 13 $153,353 72
Columbus Linden Garden 1 $189,900 315
Columbus Linden Gdns 1 $1 16
Columbus Linden Heights 3 $116,567 112
Columbus Linden Terrace 1 $650,000 2
Columbus Linden View 1 $154,800 43
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 409
Columbus Lindsey Woods 1 $855,000 33
Columbus Linmoor 1 $199,000 209
Columbus Linworth Village 2 $627,450 36
Columbus Linworth Villagesaturday 8/22 - Open House 1pm - 3pm 1 $624,900 10
Columbus Little Farms 4 $310,975 43
Columbus Livingston Hts Pllot 7-8 1 $299,900 139
Columbus Livingston Whittier Gardens 1 $124,900 60
Columbus Lockbourne/williams 1 $99,900 141
Columbus Loius Hts 1 $162,000 4
Columbus London Court 1 $875,000 8
Columbus Lowrie Bros 1 $255,900 39
Columbus Maclaughlin Plc 1 $264,000 81
Columbus Madison Mills 3 $228,300 28
Columbus Main St Terrace 1 $199,900 44
Columbus Main Street Terrace 1 $225,000 21
Columbus Maize Meadows 5 $335,780 59
Columbus Makley Place Condominiums 2 $507,450 42
Columbus Manchester Place 1 $500,000 21
Columbus Maple Grove 1 $44,900 65
Columbus Marburn 1 $139,900 94
Columbus Marion Franklin 1 $169,900 113
Columbus Marion Park 1 $214,900 15
Columbus Marion Square 1 $505,000 1106
Columbus Marion-franklin 1 $126,900 119
Columbus Marwick Estates 1 $374,900 31
Columbus Maryland Park 1 $120,000 18
Columbus Maybury 1 $219,900 119
Columbus Mayfair 2 $192,450 37
Columbus Mcclellands 1 $579,000 860
Columbus Mccutcheon Crossing 1 $364,000 101
Columbus Mccutheon Crossing 1 $360,000 1188
Columbus Mcdowell Estates 1 $315,000 71
Columbus Mckitrick Estates 3 $418,233 40
Columbus Mcnaughten Commons 6 $142,317 51
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $135,000 115
Columbus Mcnaughten Glen 1 $424,900 43
Columbus Meadow Dale 1 $199,900 41
Columbus Meadows Of Laurelwood 1 $136,000 18
Columbus Merion Village 23 $670,261 43
Columbus Merion Village / German Village Area 1 $444,900 64
Columbus Merion Village Area 1 $1,395,000 43
Columbus Merion Village/ Downtown Columbus / Southside 1 $250,000 37
Columbus Merion Village/ German Village Area 1 $325,000 60
Columbus Merion Village/german Village Area 1 $410,000 108
Columbus Merion Village/hungarian Village 1 $259,900 29
Columbus Merion Village; 1 Mile From German Village 1 $299,900 15
Columbus Mid Short North 1 $195,000 64
Columbus Middlesex Place 1 $640,000 125
Columbus Millbrook 2 $174,450 14
Columbus Millers 1 $215,000 338
Columbus Milo Grogan 1 $265,000 15
Columbus Milo-grogan 2 $252,400 72
Columbus Milo-grogan Area 1 $500,000 346
Columbus Minerva Park 1 $425,000 37
Columbus Minerva Park Pl 1 $309,900 56
Columbus Minvera Park 1 $429,900 121
Columbus Miranova 2 $624,950 56
Columbus Miranova / Downtown 3 $607,333 103
Columbus Miranova Place 1 $525,000 274
Columbus Miriam 3 $246,600 66
Columbus Misty Meadows 4 $387,450 24
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $469,000 43
Columbus Morrison Et Al 1 $514,900 31
Columbus Morse Centre 1 $250,000 131
Columbus Mount Vernon 1 $210,000 56
Columbus Mountview Place 1 $334,900 8
Columbus Mt. Vernon 1 $250,000 28
Columbus Mt. Vernon/king-lincoln Area 1 $449,900 2
Columbus Mulberry Grove 2 $342,500 15
Columbus Mulbur Park 1 $205,000 289
Columbus Mutil-use Office 1 $185,000 24
Columbus N Of Clintonville / Northwold 1 $434,900 60
Columbus Neighborhood Launch 4 $331,950 120
Columbus Neighborhood Launch / Downtown 1 $624,900 142
Columbus Neighborhood Launch / Sixth Street Mews 1 $309,900 16
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 39
Columbus Neighborhood Launch/one Neighborhood 2 $557,450 32
Columbus New City 1 $186,275 78
Columbus New Indianola Add 1 $410,000 64
Columbus Noble Village 1 $89,900 323
Columbus Nobo King Lincoln District 1 $95,000 63
Columbus Nobo, King-lincoln Bronzeville 1 $489,900 74
Columbus Norlea Park 2 $133,450 72
Columbus North Bank / Arena District 2 $822,450 84
Columbus North Bexley 3 $331,567 64
Columbus North Campus 1 $350,000 11
Columbus North Campus Area 1 $429,900 101
Columbus North Columbus 1 $275,000 119
Columbus North Hilltop 4 $201,213 46
Columbus North Linden 14 $299,900 49
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 85
Columbus North Linden, North Glen Echo 1 $174,400 128
Columbus North Market / Arena District / Convention Center 1 $265,000 16
Columbus Northampton Village 2 $150,950 36
Columbus Northampton Village Condominiums 1 $180,900 126
Columbus Northern Estates 1 $242,000 36
Columbus Northgate 1 $369,900 21
Columbus Northglen 2 $127,400 41
Columbus Northland Ii - Senior Village 1 $87,000 148
Columbus Northland Park 3 $305,000 37
Columbus Northland Senior Village 1 $90,000 138
Columbus Northland Senior Village 3 $85,267 60
Columbus Northland Senior Village Condo Iv 1 $85,000 85
Columbus Northland Senior Village I 1 $89,500 133
Columbus Northland Senior Village Ii 2 $104,950 101
Columbus Northland Village 1 $89,900 37
Columbus Northland Village East, Near Forest Park 1 $280,000 44
Columbus Northmoor | Clintonville 1 $539,900 31
Columbus Northwest Blvd 1 $989,000 122
Columbus Northwest Columbus 1 $389,900 59
Columbus Northwood Park 1 $309,000 9
Columbus Northwoods 2 $712,400 67
Columbus Norton Field 3 $235,558 20
Columbus Oak Park 1 $229,900 56
Columbus Oak Park Addition 1 $199,900 17
Columbus Oakwoods 1 $229,000 4
Columbus Old Beechwold 1 $749,000 16
Columbus Old North 1 $339,000 16
Columbus Old North Columbus 1 $319,600 43
Columbus Old North/ University Area/ Sohud 1 $320,000 72
Columbus Old North/university District 1 $308,900 20
Columbus Old Oaks 2 $439,950 164
Columbus Old Oaks Historic District 2 $389,950 94
Columbus Old Orchard 1 $620,000 111
Columbus Olde Olde Towne East 1 $599,900 37
Columbus Olde Town East 3 $429,500 46
Columbus Olde Towne 1 $549,900 46
Columbus Olde Towne East 35 $538,149 109
Columbus Olde Towne East - South Of Main 4 $770,000 102
Columbus Olde Towne East / King Lincoln 1 $850,000 129
Columbus Olde Towne East Area 1 $469,900 99
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $539,900 120
Columbus Olde Towne East/ Bryden Rd. Historic District 1 $839,900 114
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 845
Columbus Olde Towne East/franklin Park 1 $399,900 56
Columbus Oldstone Crossing 1 $750,000 31
Columbus Olentangy Highbluffs 1 $269,900 15
Columbus Olentangy Point And Cove 1 $325,000 13
Columbus One Ninety Nine 1 $539,900 154
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 37
Columbus Opportunity Farms In Marion Franklin 1 $220,000 61
Columbus Opportunity Farms Lot 121 1 $130,000 20
Columbus Orchard Heights 1 $195,000 64
Columbus Osborn Place 1 $129,900 127
Columbus Osu Campus Area 2 $1,074,950 31
Columbus Osu Campus, Old North Columbus, Udo, Sohud 1 $439,900 58
Columbus Park Row 1 $199,000 28
