Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 199 South Fifth 1 $450,000 5
Columbus 20th Century/lot 10 1 $264,900 81
Columbus 4 Houses Listing 1 $519,000 92
Columbus 8 On The Square 1 $239,900 267
Columbus 828 At The Yard / Grandview Yard 1 $539,900 7
Columbus Academy Place 1 $989,500 131
Columbus Acropolis 1 $184,900 28
Columbus Alkire Park 4 $205,600 40
Columbus Alkire Park Condominium 1 $184,900 48
Columbus Alkire Park Condominiums 1 $193,000 38
Columbus Allaway 1 $119,900 53
Columbus Almada 4 $122,675 60
Columbus Almada Add 1 $127,900 91
Columbus Amberlea Village 1 $289,000 47
Columbus Amvet 1 $149,900 26
Columbus Amvet Homestead 1 $120,000 43
Columbus Anchor Mobile Home Park 1 $18,900 99
Columbus Anna Maria Townhomes 2 $743,700 116
Columbus Appleway East 1 $84,500 1
Columbus Appleway East Condo 1 $115,000 10
Columbus Arena District 1 $435,000 5
Columbus Arena District Lofts 2 $299,900 38
Columbus Arlingate 1 $389,900 70
Columbus Arlington Crossing 1 $849,900 7
Columbus Arlington Park 7 $165,229 61
Columbus Arlington Place Un D-2 1 $189,000 19
Columbus Arlington Point 1 $239,000 48
Columbus Arlington Pointe 1 $239,900 100
Columbus Asbury Ridge 1 $449,900 65
Columbus Asherton Woods 3 $318,267 78
Columbus Aston Row , Victorian Village , Short North 1 $600,000 138
Columbus Atrium Lofts 1 $255,000 66
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 104
Columbus Autumn Village 3 $214,921 63
Columbus Avondale 1 $235,000 77
Columbus B.w. Miller's Highland Addition 1 $144,900 165
Columbus Barnett Hts Amd 1 $194,900 43
Columbus Battleship Building/ Short North 1 $190,000 154
Columbus Beaumont 1 $204,900 27
Columbus Beauty View 1 $414,900 29
Columbus Beck Place Condominium 1 $1,125,000 195
Columbus Beck Place/german Village 1 $1,090,000 60
Columbus Beechcroft Condominiums 1 $139,900 25
Columbus Beechwold 1 $659,000 75
Columbus Beechwold/clintonville 2 $401,800 28
Columbus Beechwold/clintonville Area 1 $329,900 153
Columbus Berkeley Square 1 $249,900 83
Columbus Berkley Pointe 1 $260,000 88
Columbus Bernhards 1 $299,900 11
Columbus Berwick 8 $416,237 56
Columbus Berwick Hts 2 1 $619,000 245
Columbus Berwick Manor 6 $201,529 41
Columbus Berwick Manor 2 2 $237,500 30
Columbus Berwyn 1 $169,900 20
Columbus Bethel Centre 1 $189,000 113
Columbus Bethel Commons 5 $231,380 53
Columbus Bethel Village 5 $277,880 81
Columbus Bethel Village Condominiums 1 $238,000 48
Columbus Bexley 1 $2,995,000 55
Columbus Bexley Heights 2 $209,950 25
Columbus Bexley Hieghts Amd 1 $180,000 12
Columbus Bexley View Acres 1 $124,900 109
Columbus Blacklick 1 $234,950 18
Columbus Blacklick Estates 15 $229,960 54
Columbus Blacklick Estates #6 1 $219,900 104
Columbus Blendon 1 $184,000 61
Columbus Blendon Estates 1 $424,900 24
Columbus Blendon Grove 1 $239,900 13
Columbus Blendon Park 7 $217,471 65
Columbus Blendon Park Condos 2 $209,200 57
Columbus Blendon Woods 1 $399,900 74
Columbus Blenheim 2 $237,500 28
Columbus Bradford Bend 1 $399,900 129
Columbus Brandy Oaks 1 $204,000 49
Columbus Brandy Oaks Condominiums 2 $685,000 17
Columbus Brandywine Meadows 1 $274,500 26
Columbus Brent 1 $130,900 103
Columbus Brenthurst 2 $292,500 12
Columbus Brentnell Place 1 $234,900 121
Columbus Brentwood Estates 1 $320,000 133
Columbus Brentwood Park 3 $323,633 26
Columbus Brewery District 2 $392,400 134
Columbus Brewery District / Sterling Lofts 1 $349,900 62
Columbus Bridlewood 1 $219,999 3
Columbus Brittany Hills 4 $174,950 25
Columbus Brittany Place 5 $364,380 92
Columbus Brittney Hills 1 $189,900 40
Columbus Broadleigh 2 $254,450 36
Columbus Broadview Farms 3 $403,967 71
Columbus Bronx 1 $179,900 48
Columbus Bronzeville, King-lincoln 1 $415,000 20
Columbus Bronzeville/king-lincoln 1 $215,000 176
Columbus Brookhollow 1 $369,900 23
Columbus Brooklyn Heights 1 $289,000 6
Columbus Brookshire 1 $247,500 27
Columbus Brookshire Park 1 $199,900 6
Columbus Brookshire South 2 $247,450 34
Columbus Brookside 1 $1 90
Columbus Brookside Colony 2 $487,450 13
Columbus Brookside Estates 3 $404,967 34
Columbus Brookside Village 1 $385,000 11
Columbus Brunson Building 1 $525,000 9
Columbus Brunson Lofts 1 $325,000 4
Columbus Brunswick Estates 1 $374,900 35
Columbus Bryden Row 1 $450,900 256
Columbus Bryn Mawr 2 $514,450 70
Columbus Buggyworks 3 $421,300 88
Columbus Burbank Estates 1 $999,000 26
Columbus Burdett Court Blacklick Estates 1 $199,900 133
Columbus Burnham Square / Arena District 1 $649,900 320
Columbus Butler Farms 1 $399,900 57
Columbus Buttler Farms 1 $419,900 103
Columbus Camp Chase 1 $149,999 97
Columbus Canongate 2 $232,450 39
Columbus Carlyle Estates 1 $305,000 1
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 215
Columbus Carlyles Watch 1 $220,000 167
Columbus Carriage Hill 3 $212,300 69
Columbus Cassady 5th Ave Add 1 $84,999 11
Columbus Central Bexley 1 $689,900 93
Columbus Central Clintonville 1 $799,900 39
Columbus Central Eastmoor 4 $459,925 44
Columbus Central Hilltop 5 $159,738 51
Columbus Central Hilltop/wicklow 1 $129,900 196
Columbus Chanticleer 1 $1,195,000 97
Columbus Chapel Hill 1 $179,900 64
Columbus Charleston Place 1 $165,000 32
Columbus Chaseland 1 $375,000 110
Columbus Chaseland Manor 2 $243,950 61
Columbus Chatham Village 3 $243,233 57
Columbus Chatterton Commons 15 $302,318 141
Columbus Chatterton Gardens 1 $224,900 231
Columbus Chaucer Court 1 $299,900 73
Columbus Cheney & Burwell 1 $550,000 306
Columbus Cherry Bottom 1 $339,900 5
Columbus Cherry Bottom Village 1 $244,900 11
Columbus Cherry Creek 5 $196,940 89
Columbus Cherry Run 1 $525,000 378
Columbus Cherrybottom Village 3 $314,967 16
Columbus Chesapeake Farms 1 $380,000 15
Columbus Chesapeake South 3 $414,000 74
Columbus Cheshire Commons 1 $219,900 27
Columbus Christopher Woods 2 $624,950 61
Columbus Christopher Woods Subdivision 1 $740,000 14
Columbus Cidermill 1 $395,000 88
Columbus Cintonville 1 $415,000 14
Columbus City Park 1 $274,900 67
Columbus City View At 3rd 1 $295,000 159
Columbus Clarman Heights 1 $539,900 66
Columbus Cleveland Heights 8 $98,125 360
Columbus Cleveland Professional Park Condominium 1 $199,000 72
Columbus Clevelawn 2 $288,000 61
Columbus Clinton Estates 3 $291,600 67
Columbus Clintonville 34 $452,379 48
Columbus Clintonville / Beechwold 2 $464,900 17
Columbus Clintonville / Northmoor 2 $532,000 54
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $367,500 1
Columbus Clintonville, Glen Echo 1 $675,000 4
Columbus Clintonville/northmoor Park 1 $549,000 78
Columbus Clintonville/old North 1 $525,000 12
Columbus Collingwood Point At The Preserve 1 $287,400 47
Columbus Collingwood Pointe At The Preserve 2 $339,450 27
Columbus Collingwood Pointe At The Preserve Condominium Association 1 $349,900 28
Columbus Colony Hill 1 $149,900 111
Columbus Columbus City 1 $149,900 98
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 89
Columbus Concord Village 1 $920,000 69
Columbus Concord Village Ph 4 1 $920,000 19
Columbus Concord, Harrison West, Victorian Village 1 $384,900 15
Columbus Cooper Woods 1 $450,000 5
Columbus Cooperwoods Condominiums 1 $169,900 146
Columbus Coppertree Phase Ii 1 $265,000 27
Columbus Cotswold 1 $345,000 23
Columbus Cranbrook 1 $350,000 28
Columbus Crescent Heights 2 $192,400 52
Columbus Crestview 1 $399,900 18
Columbus Cross Pointe 1 $315,000 18
Columbus Crossing Court 2 $153,700 97
Columbus Cunard Village 2 $215,000 32
Columbus Dakota Short North 1 $335,000 28
Columbus Darby Pointe 1 $339,000 31
Columbus Deer Creek 1 $494,900 84
Columbus Deer Lake 1 $299,900 33
Columbus Demorest 1 $277,899 85
Columbus Dennison Park ''the Circles'' 1 $999,000 4
Columbus Dennison Place 5 $542,600 64
Columbus Dennison Place / Victorian Village / Short North 1 $924,900 110
Columbus Dennison Place / Victorian Village / Short North Area 1 $499,000 153
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 174
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 110
Columbus Denune 1 $144,900 70
Columbus Deshler Park 1 $159,000 209
Columbus Devonshire 7 $276,114 39
Columbus Devonshire North 1 $320,000 78
Columbus Devonshire-north 1 $320,000 61
Columbus Donald Reserve 1 $5,850,000 20
Columbus Dower 1 $749,900 41
Columbus Driving Park 10 $175,530 125
Columbus Driving Park Place 1 $174,900 47
Columbus Driving Park/ Southern Orchards 1 $279,900 19
Columbus Driving Park/southern Orchards 1 $275,000 55
Columbus Dublin Green 7 $215,104 19
Columbus Duxberry Park 1 $88,900 96
Columbus East Columbus 1 $135,000 75
Columbus East Hampton 2 $149,900 22
Columbus East Linden 3 $214,133 123
Columbus East Linden Park Place 2 $114,400 122
Columbus East Linden/arlington Park 1 $149,400 110
Columbus East Pointe Condominiums 1 $234,900 30
Columbus Eastgate 2 $279,900 65
Columbus Eastgate 02 1 $249,900 27
Columbus Easthampton 1 $139,900 88
Columbus Eastmoor 7 $384,929 65
Columbus Eastmoor North 1 $359,900 26
Columbus Eastmoor Park 1 $124,900 160
Columbus Eastmoor South 1 $365,000 158
Columbus Eastmoor/bexley 1 $444,900 7
Columbus Eastvale 1 $139,900 74
Columbus Eastview Estates 1 $290,000 20
Columbus Edge Condominium On Alum Creek 1 $214,900 14
Columbus Edgemont Gardens 2 $234,500 20
Columbus Edgewood Acres 1 $205,000 26
Columbus Edinborough 1 $259,900 8
Columbus Edinborough Commons 1 $215,000 33
Columbus Edinborough Commons Condo 1 $214,900 263
Columbus Elmore Add 1 $175,000 5
Columbus Enchanted Acres 5 $102,400 68
Columbus Englewood 1 $211,800 196
Columbus Erickson's 2nd Addition 1 $129,900 165
Columbus Eureka Park 1 $204,900 103
Columbus Exchange Lofts 1 $229,900 365
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 1
Columbus Fairway 02 Reserve A 1 $495,000 193
Columbus Fairway Links 2 $392,450 16
Columbus Fenway Pines 1 $179,900 20
Columbus Fifth By Northwest 4 $1,174,750 93
Columbus Flats At Harrison Park 2 $322,450 114
Columbus Flats At Harrison Park - Harrison West 1 $324,900 62
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 176
Columbus Forest Edge 1 $229,000 25
Columbus Forest Hill 1 $199,900 164
Columbus Forest Hills 1 $89,900 116
Columbus Forest Hills East 1 $339,900 25
Columbus Forest Park 6 $315,600 53
Columbus Forest Park East 6 $330,417 87
Columbus Forest Park West 2 $308,500 37
Columbus Founders Ridge 6 $1,016,667 62
Columbus Founders/ Harrison West / Founders Park 1 $765,000 56
Columbus Four X Five Condominiums, Italian Village 1 $499,000 187
Columbus Framingham 2 $320,000 96
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $319,000 219
Columbus Franklin Crossing / Olde Towne East 1 $498,900 147
Columbus Franklin Crossing | Olde Towne East 1 $269,900 63
Columbus Franklin Heights 1 $134,900 110
Columbus Franklin Park 1 $615,000 11
Columbus Franklin Park / Olde Towne East 1 $165,000 68
Columbus Franklin Park, Olde Towne East 1 $675,000 68
Columbus Franklinton 26 $255,277 125
Columbus Franklinton Proper 1 $204,900 25
Columbus Franklinton/west Park 1 $235,000 18
Columbus Gables West 2 $452,450 28
Columbus Gahanna Green 1 $384,900 9
Columbus Gahanna Heights 1 $419,900 50
Columbus Ganthers Place 1 $299,900 89
Columbus Ganthers Place / Southern Orchards Area 1 $334,900 19
Columbus Gentry Landing 1 $174,900 221
Columbus Georgesville Green 1 $280,000 161
Columbus Georgian Heights 2 $222,500 37
Columbus German Village 25 $848,100 82
Columbus German Village / Schumacher Place 1 $849,900 21
Columbus German Village Merion Village 1 $665,000 118
Columbus German Village, Brewery District 1 $645,000 60
Columbus German Village, Schumacher Place 1 $995,000 92
Columbus German Village/schmidthoff 1 $224,900 82
Columbus German Village/schmidthoff Condominiums 1 $185,000 15
Columbus German Village/shumacher Area 1 $669,000 105
Columbus German/merion Village Area 1 $1,800,000 89
Columbus Glen Echo Park 1 $499,000 48
Columbus Glenbrook 4 $202,475 51
Columbus Glenbrook Green 1 $129,000 124
Columbus Glencoe 3 $181,567 16
Columbus Glencreek Subdivision 1 $80,000 373
Columbus Glenford Village 1 $89,900 116
Columbus Glenview Hts 1 $190,000 78
Columbus Glenwood 3 $114,900 57
Columbus Glenwood Heights 1 $230,000 53
Columbus Golfview Woods 4 $405,950 43
Columbus Grandview 2 $680,000 50
Columbus Grandview Commons 2 $310,950 77
Columbus Grandview Heights 7 $701,257 60
Columbus Grandview Yard / 828 At The Yard 1 $534,900 117
Columbus Grant Park 1 $475,000 62
Columbus Grant Park/weinland Park/italian Village/short North 1 $449,900 33
Columbus Granville Manor 2 $235,700 69
Columbus Granville Park 1 $269,900 5
Columbus Grasmere 1 $32,900 56
Columbus Grasmere Gardens 3 $125,667 106
Columbus Great North Woods 1 $169,900 75
Columbus Great Woods Condos 1 $148,000 11
Columbus Greenbrier Farm 1 $375,000 4
Columbus Greenbrier Farms 1 $360,000 28
Columbus Greystone Manor 4 $162,500 48
Columbus Guilford Place 1 $1,500,000 102
Columbus Haley Hollow 2 $1,146,000 37
Columbus Hallridge Estates 1 $299,999 117
Columbus Hamilton Heights 1 $274,900 47
Columbus Hamilton Meadows 5 $264,700 34
Columbus Hamilton Park Place 1 $195,000 179
Columbus Hardesty Heights 7 $190,643 52
Columbus Hardesty Hts 1 $205,000 47
Columbus Hardesty Village 3 $133,300 44
Columbus Harris Flats, Jeffrey Park 1 $589,900 159
Columbus Harrison Park 1 $264,900 9
Columbus Harrison Park, Harrison West 1 $690,000 47
Columbus Harrison Park, Harrison West, Short North Area 1 $319,900 166
Columbus Harrison West 4 $388,725 94
Columbus Hartford Village 2 $239,000 75
Columbus Hartford Village Condos 1 $235,000 105
Columbus Hartman Building 1 $375,000 7
Columbus Hartman Lofts 1 $179,500 35
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 38
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 46
Columbus Haviland 1 $240,000 24
Columbus Hawthorne Lakes 1 $114,900 46
Columbus Hayes 1 $34,900 440
Columbus Hazelwood Edition 1 $114,900 96
Columbus Hearthstone 1 $142,500 33
Columbus Hearthstone Condo 1 $109,000 25
Columbus Heatherbrook 1 $265,000 36
Columbus Heffner Heights 2 $230,500 34
Columbus Heritage/ College Park 1 $398,500 34
Columbus Hiawatha Park Place 1 $139,999 119
Columbus Hickory Ridge 1 $150,999 306
Columbus Hidden Lake 5 $277,950 147
Columbus Hidden Lakes 1 $345,000 39
Columbus High Meadows Of Gahanna 1 $389,900 57
Columbus High Ridge 1 $99,900 144
Columbus High Ridge Ext 1 $109,900 88
Columbus High Ridge Extension 1 $226,000 60
Columbus Highland Gardens 1 $59,900 106
Columbus Highland Place 3 $153,300 91
Columbus Highpoint 2 $344,950 25
Columbus Highway Park 2 $142,750 36
Columbus Hildreth 1 $367,775 296
Columbus Hill Crest 2 $127,500 93
Columbus Hillcrest 2 $119,900 128
Columbus Hillgate 1 $250,000 19
Columbus Hilliard Green 1 $295,000 8
Columbus Hillside 1 $278,500 89
Columbus Hillside Condo 1 $255,000 32
Columbus Hilltonia 5 $133,720 165
Columbus Hilltonia Area 1 $67,500 189
Columbus Hilltop 4 $207,425 20
Columbus Hilltop / Wicklow 1 $83,500 78
Columbus Holiday Hills 1 $299,900 122
Columbus Holiday Hills Estates 1 $259,900 31
Columbus Holly Hill 8 $204,213 83
Columbus Holly Hill 04 Reserve A 1 $169,900 88
Columbus Holly Hill Subdivision 1 $204,900 7
Columbus Holt Run 1 $339,900 34
Columbus Homecroft 1 $225,000 103
Columbus Homes On Hartford, Franklinton 2 $437,000 453
Columbus Homestead Heights 1 $69,900 298
Columbus Homeville 1 $44,900 18
Columbus Horn 1 $295,000 54
Columbus Hungarian Village 3 $201,600 94
Columbus Hungrian Village 1 $215,000 26
Columbus Hunters Ridge 5 $425,080 54
Columbus Icon Villas At Mcnaughten 3 $397,435 180
Columbus Indian Hills 2 $484,750 148
Columbus Indian Hollow 1 $475,000 62
Columbus Indian Springs 1 $3,900,000 147
Columbus Indian Springs / Clintonville 1 $560,000 5
Columbus Indianola Highlands/ Clintonville 1 $320,000 23
Columbus Indianola Park View 1 $348,000 13
Columbus Indianola Summit 2 $605,000 94
Columbus Innis Ave 1 $185,000 20
Columbus Innis Crest 1 $125,000 228
Columbus Innis Garden Village 1 $249,900 62
Columbus Irish Hills 1 $249,900 3
Columbus Ironwood 1 $357,900 77
Columbus Italian Village 9 $371,189 83
Columbus Italian Village , Short North , Victorian Village Area 2 $440,000 86
Columbus Italian Village / Short North 7 $391,643 81
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 22
Columbus Italian Village Short North Area 1 $799,999 130
Columbus Italian Village, Short North 2 $384,700 67
Columbus Italian Village/short North 1 $579,900 48
Columbus J S Sullivant 1 $189,900 212
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 252
Columbus Jackson On High 1 $450,000 7
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 353
Columbus Jackson On High, Short North, Victorian Village 1 $475,000 138
Columbus James J Beards Amd 1 $284,000 27
Columbus Jeffrey Park 2 $994,500 62
Columbus Jeffrey Park, Italian Village 1 $799,000 45
Columbus Jeffrey Park, Italian Village, Short North 3 $736,667 191
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 208
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 182
Columbus John B Denunes Add 05 1 $99,900 96
Columbus Joseph Berger's Addition 1 $30,000 29
Columbus Joseph Garlings 2 $185,000 60
Columbus Just East Of Merion Village 1 $282,500 42
Columbus Kar-mel Village 2 $285,000 67
Columbus Kar-mel Village / Woodward Park 1 $299,500 230
Columbus Karl Knolls 1 $214,900 60
Columbus Karns Park 1 $340,000 47
Columbus Katherine's Wood 1 $534,000 18
Columbus Kelton Gardens 1 $254,900 149
Columbus Kenbrook Hills 1 $889,000 68
Columbus Kendale 4 $393,400 44
Columbus Kenmont 1 $179,900 40
Columbus Kenmore Knolls 2 $197,400 54
Columbus Kenmore Park 2 $236,000 50
Columbus Kenmore Park/crest Linden/north Linden 1 $199,900 27
Columbus Kenmore Park/north Linden 1 $225,000 137
Columbus Kensington Woods 3 $338,300 46
Columbus Kenworth Place Add Reserve A 1 $421,000 25
Columbus Key Square 1 $220,000 30
Columbus Keysquare 1 $139,900 140
Columbus Kimberly Villas 4 $130,925 123
Columbus King Lincoln 5 $442,740 64
Columbus King Lincoln / Old Town East / Bronzeville 1 $449,900 12
Columbus King Lincoln / Olde Towne East Area 1 $379,900 150
Columbus King Lincoln Bronzeville 2 $459,950 132
Columbus King Lincoln District 1 $524,900 139
Columbus King Lincoln-bronzville 1 $387,500 84
Columbus King Lincoln/nobo On Long 1 $215,000 4
Columbus King-lincoln 3 $348,267 58
Columbus King-lincoln Bronzeville 2 $320,000 77
Columbus Kings Court 1 $320,000 255
Columbus Kipling Forest 1 $775,000 12
Columbus Knight Noble & English 1 $150,000 292
Columbus Knolls Arlington-three Houses From Greensview Elementary 1 $925,000 18
Columbus Knolls Thomas 1 $389,900 31
Columbus Knolls West 3 $466,300 32
Columbus Krauss Addn 1 $215,000 88
Columbus Lakes At Bethel Park 1 $282,500 115
Columbus Lakes At Polaris 1 $330,000 92
Columbus Lampton Village 1 $379,900 26
Columbus Landscape 2 $62,400 58
Columbus Latin Quarter 1 $164,000 127
Columbus Laurel Canyon 2 $457,400 127
Columbus Laurelwood Condo 1 $146,900 71
Columbus Lea-wood Gardens 1 $99,900 7
Columbus Leawood 2 $207,450 93
Columbus Leonard Park 7 $515,814 148
Columbus Leveque Tower / Downtown 1 $169,900 111
Columbus Leveque Tower Residences 1 $499,999 243
Columbus Leveque Tower Residences / Downtown 2 $249,950 142
Columbus Lewis Garden Acres 2 $109,997 66
Columbus Lexington 2 $164,900 39
Columbus Lincoln Park 1 $219,000 20
Columbus Lincoln Village 8 $246,119 66
Columbus Linden 13 $162,345 79
Columbus Linden Gardens 1 $225,000 111
Columbus Linden Terrace 1 $650,000 48
Columbus Linden View 1 $149,800 89
Columbus Lindenview 1 $180,000 5
Columbus Linmoor 1 $189,000 255
Columbus Linwood 2 $269,900 18
Columbus Little Farms 3 $351,583 40
Columbus Liv-moor 1 $219,000 34
Columbus Livingston Whittier Gardens 1 $119,900 106
Columbus Lockbourne/williams 1 $79,900 187
Columbus Loius Hts 1 $161,500 43
Columbus Lowrie Bros 1 $249,900 85
Columbus Lowrie Brothers 1 $219,900 17
Columbus Main St Terrace 1 $199,900 90
Columbus Main Street Terrace 1 $149,000 7
Columbus Makley Place Condominiums 1 $674,900 70
Columbus Maple Grove 2 $111,500 76
Columbus Marburn 1 $139,900 140
Columbus Marion Franklin 2 $179,450 22
Columbus Marion Park 1 $204,900 61
Columbus Marion Square 1 $505,000 1152
Columbus Marlboro 1 $116,000 19
Columbus Maryland Park 1 $120,000 64
Columbus Mayfair 3 $201,567 63
Columbus Mayfield 1 $144,900 7
Columbus Mcclellands 1 $579,000 906
Columbus Mccutcheon Crossing 1 $374,900 8
Columbus Mccutcheon Meadows 1 $510,000 42
Columbus Mccutheon Crossing 1 $360,000 1234
Columbus Mckitrick Estates 2 $419,900 99
Columbus Mcnaughten Commons 6 $136,083 86
Columbus Mcnaughten Grove 2 $502,450 20
Columbus Mcnaughten Place Condominiums 2 $244,950 26
Columbus Meadow Crest 1 $265,000 20
Columbus Meadow Dale 1 $199,900 87
Columbus Meadows Of Laurelwood 1 $136,000 64
Columbus Merion 1 $224,900 32
Columbus Merion Village 38 $568,421 47
Columbus Merion Village Area 1 $1,385,000 89
Columbus Merion Village, German Village Area, East Of Schiller Park 1 $559,000 21
Columbus Merion Village/german Village Area 1 $390,000 154
Columbus Merion Village/hungarian Village 1 $254,900 75
Columbus Merions Sub 1 $270,000 43
Columbus Mid Short North 1 $195,000 110
Columbus Millbrook 2 $196,900 30
Columbus Milo Grogan 2 $342,450 44
Columbus Milo-grogan 2 $312,400 96
Columbus Minerva Park 5 $390,560 26
Columbus Minerva Park Pl 1 $309,900 102
Columbus Miranova 1 $399,900 71
Columbus Miranova / Downtown 3 $623,967 136
Columbus Miranova / Downtown Columbus 1 $1,495,000 22
Columbus Miranova Place 1 $525,000 320
Columbus Miriam 3 $242,933 58
Columbus Misty Meadows 1 $425,000 88
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 89
Columbus Monroe White Miller Ave Add 1 $232,000 28
Columbus Morrison Et Al 1 $514,900 77
Columbus Morse Centre 1 $250,000 177
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 18
Columbus Mt. Vernon 1 $125,000 22
Columbus Mulbur Park 2 $185,000 182
Columbus Mutil-use Office 1 $179,500 70
Columbus Neighborhood Launch 3 $563,633 150
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 62
Columbus Neighborhood Launch, Downtown Columbus 2 $345,750 85
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 78
Columbus New City 1 $160,000 124
Columbus Nobo King Lincoln District 1 $95,000 109
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 120
Columbus North Bank / Arena District 3 $801,600 96
Columbus North Campus 1 $325,000 57
Columbus North Clintonville 1 $349,900 22
Columbus North Hilltop 4 $210,950 64
Columbus North Linden 14 $302,307 61
Columbus Northam 1 $1,050,000 40
Columbus Northampton Village 2 $154,900 38
Columbus Northern Estates 1 $239,000 82
Columbus Northglen 2 $114,900 87
Columbus Northland Park 4 $323,644 32
Columbus Northland Senior Village 3 $100,300 87
Columbus Northland Senior Village 1 1 $89,900 8
Columbus Northmoor / Clintonville 1 $589,900 15
Columbus Northview Estates 2 $285,500 39
Columbus Northwest Columbus 1 $379,900 105
Columbus Northwoods 3 $541,600 89
Columbus Norton Field 2 $243,338 65
Columbus Oak Creek Village 1 $314,900 18
Columbus Oak Park 1 $224,900 38
Columbus Oakley 1 $110,000 32
Columbus Oakwoods 1 $209,900 50
Columbus Old North 2 $349,450 52
Columbus Old North / Clintonville Area / North Campus 1 $289,900 26
Columbus Old North Columbus 1 $319,200 89
Columbus Old North/ University Area/ Sohud 1 $320,000 118
Columbus Old North/university District 1 $299,900 66
Columbus Old Oaks 3 $498,267 147
Columbus Old Oaks Historic District 2 $380,000 27
Columbus Old Orchard 1 $650,000 157
Columbus Old Towne East 1 $300,000 54
Columbus Olde Olde Towne East 1 $549,900 83
Columbus Olde Orchard 3 $376,667 33
Columbus Olde Town East 4 $449,475 72
Columbus Olde Towne 1 $529,900 92
Columbus Olde Towne East 30 $542,097 115
Columbus Olde Towne East - South Of Main 4 $760,000 148
Columbus Olde Towne East / Ide Place / Franklin Park 1 $519,900 28
Columbus Olde Towne East / King Lincoln 1 $795,000 175
Columbus Olde Towne East Area 1 $469,900 145
Columbus Olde Towne East/ Franklin Park 1 $949,900 26
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 891
Columbus Olde Towne East/franklin Park 1 $389,900 102
Columbus Olde Towne East/south Of Main 1 $389,900 27
Columbus Olde Towne/south Of Main 1 $349,900 40
Columbus Oldstone Crossing 1 $750,000 77
Columbus Olentangy Highlands 1 $599,900 13
Columbus Olentangy Point And Cove 1 $317,500 59
Columbus One Neighborhood/neighborhood Launch 1 $524,900 28
Columbus One Ninety Nine - Downtown Columbus 1 $430,000 83
Columbus Osborn Place 1 $129,900 173
Columbus Osu Campus Area 3 $838,300 29
Columbus Parkridge Village 2 $249,500 59
Columbus Parks Edge / Arena District 7 $1,331,414 90
Columbus Parks Edge North / Arena District 1 $1,199,000 9
Columbus Parks Edge/arena District 1 $850,000 40
Columbus Parkshire Commons 1 $190,000 146
Columbus Parktowers - Woodland Park 2 $175,650 83
Columbus Pershing Drive / Clinton Estates 1 $315,000 34
Columbus Pine Hills 1 $154,900 103
Columbus Pinecrest 4 $222,200 61
Columbus Pinewood 1 $215,000 31
Columbus Polo Club Villas 1 $249,900 61
Columbus Pontiac Park 1 $249,000 22
Columbus Potter Sub 1 $279,500 36
Columbus Preserve Crossing 5 $304,360 23
Columbus Preston Way Village 1 $439,000 8
Columbus Prestwick Commons 1 $399,900 18
Columbus Prestwick Green 2 $406,700 7
Columbus Qualstan 1 $270,000 78
Columbus Qualstan East 5 $267,940 63
Columbus Quarry Pointe 2 $474,950 21
Columbus Quarry Trails 2 $849,700 80
Columbus Quarry Trails , Quarry Trail Metro Park 1 $835,000 54
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $606,667 175
