Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin Amberleigh 2 $1,042,000 102
Dublin Ashleigh Village 3 $370,100 36
Dublin Ashleigh Village Condominium 1 $369,900 49
Dublin Avery Place 1 $519,900 39
Dublin Avondale Woods 1 $799,990 150
Dublin Ayrshire Farms 5 $765,420 73
Dublin Ballantrae 3 $846,592 15
Dublin Ballentrae 1 $895,000 20
Dublin Braelinn Green 2 $292,400 68
Dublin Bridge Park 1 $875,000 36
Dublin Brighton Woods 2 $349,900 36
Dublin Broadway 1 $259,900 35
Dublin Broadway Condominiums 1 $329,900 18
Dublin Campden Lakes 1 $500,000 6
Dublin Cortona 1 $1,400,000 41
Dublin Cottages At Ballantrae Woods 1 $499,900 20
Dublin Country Gardens 1 $489,900 19
Dublin Courtyards At Muirfield Ridge 1 $620,000 83
Dublin Courtyards On Concord 1 $828,510 227
Dublin Coventry Woods 1 $975,000 53
Dublin Craughwell Manor 1 $224,900 85
Dublin Donegal Cliffs 2 $924,500 45
Dublin Dublin Woods 1 $984,900 32
Dublin Dublinshire 3 $608,267 38
Dublin Dunmere 1 $595,000 26
Dublin Earlington Village 2 $574,950 33
Dublin Edinburgh 1 $2,200,000 266
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 792
Dublin Falls At Hayden Run 6 $339,750 62
Dublin Gramercy Place 2 $414,950 85
Dublin Grand Reserve At Haydens Crossing 1 $349,900 28
Dublin Greystone Mews 1 $649,499 22
Dublin Hayden Falls 2 $377,450 94
Dublin Hayden Farm 1 $405,900 40
Dublin Hayden Farms 3 $438,000 21
Dublin Haydens Crossing 5 $358,760 50
Dublin Haydens Crossing North 1 $375,000 55
Dublin Hemingway Village 1 $596,000 33
Dublin Hemmingway Village 1 $474,900 17
Dublin Indian Run Meadows 1 $529,900 20
Dublin Kentigern Place 1 $679,900 35
Dublin Kilbannon 1 $425,000 53
Dublin Killilea 1 $799,900 11
Dublin Lakes At Ballantrae 1 $638,000 25
Dublin Lakeside At Avondale Woods 2 $512,500 24
Dublin Lancashire 1 $799,000 33
Dublin Llewellyn Farms 4 $688,675 33
Dublin Manor At Caughwell Village 1 $200,000 18
Dublin Manor At Craughwell 2 $253,425 225
Dublin Manor At Craughwell Village 4 $211,700 54
Dublin Manors Of Craughwell 1 $215,000 39
Dublin Muirfield 2 $2,582,500 27
Dublin Muirfield Village 13 $945,062 86
Dublin Muirfield Village-birnam Wood 1 $1,125,000 12
Dublin Muirfield Village/birnam Wood Condos 1 $1,200,000 35
Dublin Muirfield, Kentigern Place 1 $750,000 88
Dublin New Edinburgh Condominiums 2 $279,900 36
Dublin Northbridge Village 2 $251,950 59
Dublin Oak Park 2 $1,200,000 65
Dublin Old Dublin 1 $1,695,000 11
Dublin Old Dublin, Village Of Dublin 1 $775,000 14
Dublin Olde Sawmill 6 $488,548 50
Dublin Ponderosa Mobile Estates 1 $114,900 12
Dublin Post Preserve 1 $739,900 74
Dublin Redtail Estates 1 $3,650,000 90
Dublin River Highlands 2 $767,450 31
Dublin Riverside Green 7 $349,971 41
Dublin Riverside Green South, Sec. 5 1 $254,000 32
Dublin Riverside Woods 1 $875,000 19
Dublin Riviera 1 $1,099,900 31
Dublin Saltergate Village 1 $239,900 53
Dublin Sawmill Forest 1 $429,900 13
Dublin Sawmill Station 1 $899,999 91
Dublin Shannon Park 1 $349,000 33
Dublin Tartan Fields 4 $1,972,250 91
Dublin Tartan Fields/highland Village 1 $969,000 48
Dublin Tartan Ridge 3 $823,267 117
Dublin Tartan West 1 $1,099,000 43
Dublin Tartan West Villa At Corazon 1 $774,900 58
Dublin Terrazza/tartan West 1 $424,900 21
Dublin The Commons At Tuttle Crossing 1 $265,000 12
Dublin The Courtyards At Concord 1 $866,365 34
Dublin The Ellis At Bridge Park 1 $619,900 14
Dublin The Ellis Bridge Park 4 $736,150 15
Dublin The Falls At Hayden Run 9 $293,144 72
Dublin The Hamlet 1 $1,115,000 161
Dublin The Lea At Greenstone Point, Muirfield Village 1 $749,900 137
Dublin The Mews At Muirfield Village 1 $675,000 4
Dublin The Mews At Tuttle Crossing 2 $359,450 71
Dublin The Overlook At Tartan Ridge 2 $1,022,000 86
Dublin The Quarry On The Scioto 1 $840,000 41
Dublin The Villas At Emerald Crossing 1 $225,000 84
Dublin The Vinings 3 $271,267 76
Dublin The Vinings At Tuttle Crossing 1 $360,000 29
Dublin The Vinnings At Tuttle Crossing 1 $350,000 101
Dublin Towns On The Parkway 8 $648,025 80
Dublin Treetops At Brandon 1 $355,000 5
Dublin Trinity Park 2 $552,450 10
Dublin Vil Inverness Prof 1 $425,000 106
Dublin Village At Haydens Crossing North 1 $380,000 159
Dublin Village At Inverness 2 $287,200 50
Dublin Village At Tuttle Crossing 1 $289,900 37
Dublin Village Of Balgriffin 2 $342,400 30
Dublin Villas At Ballantrae 2 $884,450 38
Dublin Villas Of Earlington 1 $415,000 33
Dublin Waterford Village 1 $595,000 64
Dublin West Bank/scioto River 1 $785,000 74
Dublin Weybridge/muirfield 1 $499,875 82
Dublin Woods Of Indian Run 1 $759,900 40
Dublin Worthington Mill 1 $439,900 20
Dublin Wyandotte Trail 1 $382,000 112
Dublin Wyndham Village 1 $524,900 36

Login to My Homefinder