Elyria, OH Real Estate Subdivision Directory

Are you considering moving to a certain Elyria, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elyria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elyria Abbe Knolls 4 1 $167,000 28
Elyria Abbey 1 $140,000 476
Elyria Amherst 3 $356,633 36
Elyria Amherst Township 1 $249,900 6
Elyria Aud Fairwood Rev 1 1 $245,000 7
Elyria Austins Add 1 $110,000 21
Elyria Beebe 2 $163,900 86
Elyria Beebe & Chapels Sub #1 1 $375,000 168
Elyria Beebe Sub 2 $174,500 331
Elyria Beebes 03 2 $211,500 402
Elyria Birmingham Park Add 2 $102,499 36
Elyria Black River 3 $112,467 46
Elyria Bowen & Wallace Add 1 $139,900 42
Elyria Bramans Add 2 $152,500 96
Elyria Briar Lake 4 1 $283,500 38
Elyria Broadview Allotment 1 $139,900 26
Elyria Bronsons Second Add 1 $169,900 133
Elyria Burrell & Day 1 $800,000 20
Elyria Carl J Smith Add 1 $324,900 3
Elyria Carlisle 2 $237,450 149
Elyria Carlisle Sec #5 1 $224,900 3
Elyria Carlisle Sec 06 1 $107,000 24
Elyria Charles W Smiths Allotment 1 $129,999 95
Elyria Chesapeake Condo 1 $239,000 50
Elyria City Farms 3 $216,600 26
Elyria Clearview 2 $122,400 101
Elyria Clearview Allotment 1 $375,000 28
Elyria Cleveland St 1 $199,900 35
Elyria Cloverdale 1 $49,900 9
Elyria College Green Sub 1 $385,000 24
Elyria College Green Sub #1 1 $235,000 1
Elyria Colonial Oaks Park 1 $59,000 48
Elyria Commons Of Fieldstone Lakes Town Homes P 1 $272,000 49
Elyria Country Club Est 2 1 $269,900 28
Elyria Crisp & Pettibones Fairview A 1 $139,900 20
Elyria E Of R Frnt 1 $145,900 44
Elyria East Broad Heights 1 $219,000 38
Elyria East Broad St Hts Allotment 1 $179,900 36
Elyria East Hampton Sub #9 1 $349,900 16
Elyria East/black River 2 $290,000 48
Elyria Eastern Heights Land Cos 07 1 $229,900 7
Elyria Eastern Heights Land Cos 08-b 1 $225,000 10
Elyria Eastgate Are 1 $199,900 30
Elyria Elizabeth French Allotment Pro 1 $99,010 234
Elyria Elmwood 1 $165,000 86
Elyria Elmwood Allotment 1 $139,900 32
Elyria Ely 3 $142,967 189
Elyria Ely & Boyntons Add 02 1 $125,000 64
Elyria Ely & Musseys Add 1 $8,000 532
Elyria Elyria 1 $215,000 35
Elyria Elywood 1 1 $374,000 20
Elyria Enclave At Fieldstone Lakes Sub 2 $314,450 11
Elyria Faxon Sub 1 $105,000 50
Elyria Fieldstone Lakes Sub 2 $284,000 62
Elyria Foster & Nelsons 1 $225,000 190
Elyria Four Seasons/chestnut Rdg Sub 55+ 1 $385,000 63
Elyria Fuller & Nelsons 1 $142,000 305
Elyria Fuller Nelson 1 $225,000 22
Elyria Greenbriar Sub 1 $365,000 23
Elyria Greenfield Estates 1 $309,900 123
Elyria Greenfield Estates 4 1 $235,000 38
Elyria H W Ingersolls Allotment 1 $159,000 34
Elyria Hampton 1 $264,900 18
Elyria Hampton Sub 1 $269,900 100
Elyria Harvest Meadows 5 $356,972 57
Elyria Harvest Meadows Sub 2 $382,400 40
Elyria Heather Woods 1 $220,900 69
Elyria Heatherwood Condo 1 $224,900 32
Elyria Heman Elys 1 $111,750 114
Elyria Heman Elys Town 1 $294,900 60
Elyria Hidden Park 1 $159,900 37
Elyria High Meadows 1 $307,000 50
Elyria Hill R O 1 $214,900 6
Elyria Horizon Sub 7 $58,471 325
Elyria Howe 1 $103,750 114
Elyria Hunters Rid Cluster Sub 1 $250,000 11
Elyria Hurst 1 $15,000 277
Elyria Hurst Carter & Fisher Allotmen 1 $111,750 114
Elyria Inter-urban 1 $199,900 77
Elyria Leona Heights 1 $150,000 222
Elyria Lincoln Park Allotment 1 $130,000 15
Elyria Manor Jay Sub 1 $274,900 22
Elyria Maple Rdg Allotment 1 $80,000 81
Elyria Maslyk Subdivision 2 1 $379,900 41
Elyria Meadow View 1 $170,000 121
Elyria Mendelson 2 $130,875 82
Elyria Mendelsons 1 $104,999 1
Elyria Metcalf 1 $365,000 85
Elyria Miami Allotment 03 1 $198,000 30
Elyria N B Gates 1 $105,000 7
Elyria Neufer Brothers 01 1 $108,000 24
Elyria Newberry 2 $207,000 69
Elyria Newberry Trail 1 $75,000 206
Elyria Nichols 1 $164,000 351
Elyria Nichols Add 1 $11,500 364
Elyria Oak Tree Place Sub 2 $234,900 48
Elyria Oakwood Park Sub #1 1 $164,900 72
Elyria Oakwood Prcl Sub 1 $159,900 20
Elyria Orchard Grove Allotment 1 $249,000 122
Elyria Overland 1 $11,500 8
Elyria Overland Gardens 2 $80,950 22
Elyria Parks Foster 1 $299,900 196
Elyria Pasadena Park 3 $201,333 8
Elyria Pasadena Park Allotment 1 $179,900 28
Elyria Pikeview 1 $136,000 2
Elyria Pikewood Manor Mhp 1 $117,500 189
Elyria Pine Alley 02 1 $280,000 75
Elyria Ridge Water Sub #3 1 $359,900 16
Elyria Ridge Water Sub 1 4 $258,375 133
Elyria Ridge Water Sub 7 1 $299,900 19
Elyria River Run Landing Sub 1 $299,000 81
Elyria River Run Landing Sub 2 2 $310,950 33
Elyria Riverfield Reserve 2 $424,990 1
Elyria Robin Park Sub #1 1 $224,900 49
Elyria Rosalee Add 1 $49,900 77
Elyria S B& H Day 1 $79,900 63
Elyria S Mendelsons 1 $20,000 274
Elyria S Menelsons 1 $95,000 6
Elyria Schaible 1 $168,900 9
Elyria Southwood 1 $199,000 23
Elyria Spring Valley 1 $199,999 1
Elyria Spring Vly 02 1 $219,900 50
Elyria Spring Vly 05 1 $39,900 68
Elyria Spring Vly Estates 1 $299,900 22
Elyria Springbrook Sub 1 $314,000 36
Elyria Stonehedge 1 $239,900 42
Elyria Stonehedge Condo 1 $249,900 63
Elyria Stoney Brook Place 1 $209,000 28
Elyria Tokar Tower Office Condo 1 $200,000 196
Elyria Tucker 1 $9,900 77
Elyria Twin Lakes 2 $68,200 95
Elyria University Hts Sub 1 $305,900 8
Elyria Villas Highland Condo 1 $248,900 14
Elyria W G Sharp Trustee Add 1 $99,000 130
Elyria W L Fays Add 1 $203,750 114
Elyria Washington Village Sub 2 $228,950 43
Elyria West Allot 1 $128,000 43
Elyria West Ave Allotment 03/elyri 1 $164,500 15
Elyria West Ridge Green Mobile Home Park 1 $90,000 58
Elyria West/black River 4 $154,375 109
Elyria White Oak Drive 1 $194,900 52
Elyria White Oak Drive 02 1 $190,000 21
Elyria Wilbur Heights 3 $229,933 314
Elyria William A Bramans Add 1 $99,900 155
Elyria Windsor Place 2 $262,900 117
Elyria Windsor Place Sub 1 $242,500 9
Elyria Wm Turners 1 $59,900 287
Elyria Yunker Court Ext 1 $265,000 7

Login to My Homefinder