Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Abbeyville Meadows 1 $359,900 9
Medina Arbor Lakes 1 $379,900 24
Medina Arbor Lakes/cobblestone Park 1 $418,800 37
Medina Arbor Lks/cobblestone Park Ph 10 1 $389,000 17
Medina Arbor Lks/cobblestone Park Ph 8 1 $449,900 121
Medina Blue Heron 6 $646,283 215
Medina Chatham 03 1 $534,900 83
Medina Circle Drive 1 $189,900 21
Medina City Medina 1 $294,999 18
Medina City/medina 1 $830,000 74
Medina Cluster At Montville Lakes 1 $307,500 17
Medina Cobblestone Park 1 $589,900 22
Medina Cobblestone Park Ph 10 1 $378,000 52
Medina Cobblestone Park Sub Ph 3b 1 $579,900 29
Medina Country Lakes At Fox Meadows 1 $559,000 56
Medina Courts Weymouth 1 $409,900 72
Medina Daisy Hill Farm 1 $1,699,000 52
Medina Deer Hollow Sub 1 $699,000 52
Medina Dover Heights 1 $465,000 35
Medina Dover Highlands 1 $424,000 1
Medina Dover Highlands Sub Ph 5 1 $449,900 29
Medina Dover Highlands Sub Ph 7 1 $430,000 58
Medina Eaken 1 $1,849,000 325
Medina Emerald Lakes 1 $469,000 30
Medina Enclave At Shale Creek 1 $319,900 8
Medina Estates Sleepy Hollow 1 $927,000 26
Medina Fairfax Meadows 1 $544,000 50
Medina Fairway Landings 1 $525,000 16
Medina Fairway Lndg Sub Ph I 1 $499,900 44
Medina Falcon Pointe At Lake Medina R 3 $430,333 114
Medina Fennway Pointe 1 $325,000 8
Medina Fennway Pointe Ph 01 1 $219,900 11
Medina Forest Meadows 3 $551,150 13
Medina Forestview Estate 1 $399,000 18
Medina Fox Meadow 7 $839,371 82
Medina Fox Meadows 1 $874,900 5
Medina Glaymorgan Hollow 1 $649,900 16
Medina Glenmore Farms 1 $399,900 8
Medina Granger 5 $512,600 42
Medina Granger Farms 2 $1,269,950 119
Medina Granger Lake Condo 4 $250,950 54
Medina Greenhaven 2 $462,500 71
Medina Greenwood Acres 1 $195,000 9
Medina Gregory Thomas 1 $550,000 63
Medina Hawks Ridge 2 $627,530 78
Medina Hickorycreek 1 $799,800 22
Medina High Point 2 $415,000 23
Medina Highland Hills Farm 1 $1,395,000 147
Medina Hvc Sub Phasec 2 3 $699,000 108
Medina Ivy Hill Condo 2 $124,950 30
Medina Kensington Pointe 1 $389,900 80
Medina Kingwood Close 1 $320,000 20
Medina Lafayette 1 $99,900 1
Medina Lafayette 01 1 $619,900 26
Medina Lake Meadow 1 $364,900 7
Medina Lake Medina Reserve 2 $655,000 49
Medina Lakeview Pines 11 $662,960 140
Medina Laurel Glens Ph I 1 $424,900 29
Medina Lexington Ridge 1 $492,500 43
Medina Liberty Woods 1 $380,000 116
Medina Liberty Woods Ph 02 1 $399,000 108
Medina Lincoln Estates 1 $715,000 261
Medina Liverpool Sec 22 1 $595,000 9
Medina Maplebrooke Reserve 1 $399,900 18
Medina Maplewood 1 $709,900 53
Medina Meadow Preserve Sub 1 $699,000 37
Medina Medina 2 $320,000 20
Medina Montville 9 $475,189 476
Medina Montville Farms 3 $694,567 62
Medina Montville Farms Medina 1 $540,000 65
Medina Montville Lakes 3 $655,000 67
Medina Montville Reserve 2 $569,990 84
Medina Nantucket Colony Condo 2 $250,200 16
Medina Normandy Park 2 $337,400 84
Medina Old Sturbridge Village 2 $314,450 34
Medina Orchard Colony 1 $524,900 12
Medina Orchard Lane 1 $0 122
Medina Park Ridge Villas At Eaglewood 1 $275,000 71
Medina Portsmouth Colony 1 $384,900 46
Medina Regal Arms Condo 2 $131,950 67
Medina Remsen 2 $599,950 20
Medina Remsen Chase 2 $1,257,450 39
Medina Ridgewood Falls 1 $545,000 22
Medina Ridgewood Falls Condo Ph 09 1 $390,000 126
Medina Ridgewood Falls Ph 01 1 $525,000 22
Medina Rolling Meadow 2 $372,450 38
Medina Rustic Hills 3 $435,000 23
Medina Ryan Village Condos Ph 02 1 $184,500 54
Medina Said Township 1 $429,000 43
Medina Saybrooke Mdws 1 $209,000 8
Medina Shale Creek 2 $489,950 36
Medina Sharon 1 $550,000 109
Medina Six Oaks Condo 1 $175,000 39
Medina Smokerise 1 $179,900 99
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 23
Medina Stonegate 2 $419,950 17
Medina Sturbridge Commons Cluster Homes 2 $196,000 59
Medina Sycamore Park 1 $299,000 39
Medina The Retreat At Cobblestone 6 $652,912 126
Medina The Timbers Subdivision 1 $649,500 51
Medina The Woodland Meadows Subdivision 1 $589,000 23
Medina Township Of Lafayette 1 $354,000 22
Medina Township/montville 1 $450,000 24
Medina Township/york 1 $449,999 32
Medina Tract 2 Situated/the Township/ 1 $449,900 72
Medina Turnberry 4 $473,475 30
Medina Turnberry Sub Ph 1 1 $459,900 85
Medina Twin Oaks 2 $384,500 73
Medina Twin Oaks Sub 1 $279,900 3
Medina Twinbrook Manor Condo 1 $209,900 36
Medina Valley Manor Condo 1 $180,000 52
Medina Wedgewood 1 $275,000 30
Medina Westfield 1 $374,900 44
Medina Westview 1 $294,900 23
Medina Westview Village Ph 03 1 $269,000 19
Medina Weymouth Woods 2 $862,450 29
Medina Wh Dover Heights Estates 1 $484,800 18
Medina Wh Dover Highlands Sub 2 $554,000 33
Medina Wh Emerald Lakes Sub 1 $525,000 43
Medina Wh Forestview Estates Sub 1 $325,000 0
Medina Wh Fox Meadow Sub 1 $918,000 1
Medina Wh Hickory Woods Sub 1 $1,450,000 34
Medina Wh Lexington Ridge Sub 1 $418,800 46
Medina Wh Longview Estates 1 $231,000 60
Medina Wh Montville Lake Sub 1 $679,900 31
Medina Wh Stonegate Sub 1 $514,880 1
Medina Wh The Meadows Sub 1 $329,900 14
Medina Wh The Reserve Sub 2 $691,950 23
Medina Wh Thousand Oaks Sub 1 $385,000 11
Medina Wh Weymouth Woods Sub 1 $1,275,800 27
Medina Wh Windsor Park Sub 1 $549,900 84
Medina Windfall Estates Ph 2 1 $799,900 9
Medina Windfall Heights 2 $362,450 12
Medina Windsor Park 1 $500,000 29
Medina Woodland Meadows Subdivision Phase Ii 1 $474,000 16
Medina Woodside Green Sub 1 $170,000 624
Medina York 01 1 $255,000 38
Medina York 02 2 $3,500,000 2
Medina York 03 1 $429,900 43
Medina Yorktown West 1 $345,000 22

Login to My Homefinder