Refine Search

7326 Ohio 19Mount Gilead, OH 43338

Residential - Single Family MLS 226014778 New to the Market
3 beds 3 full baths 1 partial baths 1,884 sqft
Active $574,999
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 1
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 2
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 3
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 4
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 5
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 6
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 7
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 8
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 9
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 10
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 11
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 12
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 13
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 14
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 15
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 16
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 17
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 18
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 19
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 20
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 21
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 22
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 23
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 24
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 25
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 26
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 27
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 28
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 29
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 30
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 31
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 32
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 33
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 34
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 35
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 36
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 37
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 38
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 39
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 40
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 41
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 42
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 43
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 44
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 45
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 46
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 47
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 48
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 49
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 50
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 51
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 52
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 53
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 54
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 55
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 56
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 57
  • 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 Photo 58
1/58 Text To Me Fullscreen

Listed By

Agency Name: Dream Huge Realty
Agency Phone: 419-528-8260
Agent Name: Tara Welch

agent picture

Shown By

Agent Name: Pattison Group
Agent Phone: (614) 288-4287
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Sunday May 3
  • Monday May 4
  • Tuesday May 5
  • Wednesday May 6
  • Thursday May 7
  • Friday May 8
  • Saturday May 9
  • Sunday May 10
  • Monday May 11
  • Tuesday May 12
  • Wednesday May 13
  • Thursday May 14
  • Friday May 15
  • Saturday May 16
  • Sunday May 17
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

This is the kind of home buyers wait for in Candlewood. Tucked into a private wooded setting, this fully remodeled home has been thoughtfully updated over the past five years and feels like something out of a magazine. The kitchen stands out with black custom cabinetry, exposed beam, farmhouse sink, gas range, butcher block island, beverage fridge, and a built-in coffee bar that blends high-end design with everyday living. Upstairs, the primary suite offers a calm, finished feel with a shiplap accent wall and a spa-style bathroom featuring dual vanities and a full marble walk-in shower. The finished basement adds an additional 867 square feet of living space for entertaining or guests, while the outdoor setup is built for relaxing with a deck, pergola swing, patio, and wooded backdrop that provides rare privacy. Homes like this don't come up often in Candlewood, and when they do, they don't last. Listing agent is related to seller.

7326 Ohio 19, Unit 10 | MLS# 226014778

This single family home located at 7326 Ohio 19, Unit 10, Mount Gilead, OH 43338 is currently listed for sale with an asking price of $574,999. This property was built in 2005 and has 3 bedrooms and 3 full and 1 partial baths with 1884 sq. ft. Ohio 19, Unit 10 is located within the NORTHMOR LOCAL school district. Search Mount Gilead real estate on www.pattisonrealestate.com today.

Property Features

Property Type: Residential - Single Family
Days on Market: 1
Garage: 2 car attached
Home Style: Traditional
Lot Size: 0.62 Acres
Taxes: $4,109
Year Built: 2005

Feature Descriptions

Association/Condo Fee: 256.73
Exterior: Stone
Exterior Amenities: Dock
Flooring: Wood, Carpet
HOA: Yes
Lot: Water View, Wooded
Parcel #: E13-010-K0-053-00
Parking: Garage Door Opener, Attached Garage
Wooded: Yes

Local Schools

School District: NORTHMOR LOCAL

Estimate Your Payment

Estimated Payment

$ 3,432.78 per month $2,922.66 Principal & Interest $342.42 Property Tax $167.71 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Pixel