Streetsboro, OH Real Estate Subdivision Directory

Are you considering moving to a certain Streetsboro, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Streetsboro Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Streetsboro Arrowhead Trail 2 $225,000 13
Streetsboro Arrowhead Trails 1 $279,900 22
Streetsboro Boling Brook 1 $224,500 61
Streetsboro Briar Root Manor 1 $274,800 2
Streetsboro Brugmann Acres 1 $139,900 228
Streetsboro Camelot 1 $37,000 114
Streetsboro Camelot Village 3 $38,800 75
Streetsboro Deer Meadows 2 $394,950 14
Streetsboro Fairways At Boulder Creek 1 $375,000 3
Streetsboro Fairways/boulder Crk Condo 1 $397,900 33
Streetsboro Gayland Park 2 $224,950 93
Streetsboro Gillie Park Estate 1 $324,900 9
Streetsboro Gillie Park Estates 1 $228,900 119
Streetsboro Greentree Vill 1 $348,000 26
Streetsboro H S Side 1 $334,900 23
Streetsboro Hannum Crossing 2 $267,750 116
Streetsboro Hickory Rdg 03 1 $259,900 47
Streetsboro Hickory Rdg Clstr Dev 1 $235,000 13
Streetsboro Hidden Valley Estate 3 $431,992 492
Streetsboro Hidden Valley Estates 4 $366,500 36
Streetsboro Lakeside Terrace 2 $139,450 45
Streetsboro Maplewood Sd 1 $189,900 19
Streetsboro Meadow View 2 $427,000 22
Streetsboro Meadow View Sub Ph 14 1 $380,000 35
Streetsboro Meadow View Sub Ph 16 1 $399,999 2
Streetsboro Meadow View Sub Ph 8 2 $408,500 11
Streetsboro Smithfield Estate 1 $219,900 33
Streetsboro Stonegate 1 $599,900 34
Streetsboro Streetsboro 5 $339,980 58
Streetsboro Sunny Slope H S 1 $225,000 39
Streetsboro Sunnyslope 2 $264,950 25
Streetsboro Tinkers Green Ph 01 1 $425,000 12
Streetsboro Vantage Point 2 $284,000 97
Streetsboro Waterford Estates 1 $449,900 40
Streetsboro Wiencek 2 $267,500 12

Login to My Homefinder

Pixel