Worthington, OH Real Estate Subdivision Directory

Are you considering moving to a certain Worthington, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Worthington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Worthington Colonial Hills 2 $474,900 32
Worthington Davis Estates 1 $449,900 26
Worthington Deer Creek 2 $374,500 26
Worthington Kilbourne Village 1 $600,000 12
Worthington Northhigh Acres 1 $1,250,000 81
Worthington Northigh Acres 1 $474,900 31
Worthington Old Worthington 1 $460,000 12
Worthington Olentangy Highlands 1 $699,900 23
Worthington Olentangy Hills 1 $529,900 22
Worthington Perry Highlands 1 $725,000 40
Worthington Residences Of Worthington 1 $255,000 62
Worthington Stonehedge Professional Park At Worthington Condominium Unit 600, 625, 630 1 $525,000 55
Worthington The Residences Of Worthington 1 $245,000 27
Worthington The Woods At Josephinum 1 $975,000 12
Worthington Ville Charmante 1 $369,900 71
Worthington Wilson Hill 1 $400,000 15
Worthington Worthinglen Of Worthington Condominiums 1 $394,999 12
Worthington Worthington Estates 2 $464,900 18
Worthington Worthington Park 2 $422,450 29
Worthington Worthington Woods W 1 $215,000 6
Worthington Worthingway 1 $585,000 19

Login to My Homefinder

Pixel